Bucket Tooth Pin
Bucket Tooth Pin
HanRui Wear Parts
Skpe: rachel-syt
Email: rachel@hrmachineryparts.com
https://www.heavydutywearparts.com/ground-engaging-tools
Skpe: rachel-syt
Email: rachel@hrmachineryparts.com
https://www.heavydutywearparts.com/ground-engaging-tools
PART NUMBER | WEIGHT(KG) | PART NUMBER | WEIGHT(KG) | PART NUMBER | WEIGHT(KG) |
8E6028 | 0.05 | 5K1425 | 0.02 | 8E2229 | 1.5 |
1U4208 | 0.05 | 9J9600 | 0.5 | 8E2230 | 0.35 |
2011238 | 0.06 | 6J8811 | 0.76 | 4T2479 | 0.52 |
6Y3228 | 0.1 | 3G0500 | 1.1 | 9W2678 | 0.25 |
8E6258 | 0.11 | 8E6209 | 0.03 | 9U9616 | 1.3 |
9J2258 | 0.11 | 4T0001 | 0.03 | 1U0739 | 0.55 |
1073308 | 0.12 | 2011239 | 0.03 | 9J8442 | 0.2 |
9J2308 | 0.12 | 8E6259 | 0.06 | 9W7112 | 0.05 |
8E6358 | 0.23 | 3G9609 | 0.05 | 1U0990 | 0.2 |
9J2358 | 0.23 | 8E6359 | 0.06 | P295 | 0.25 |
7T3408 | 0.36 | 3G9549 | 0.06 | P335 | 0.3 |
9W8296 | 0.3 | 8E8409 | 0.09 | P385 | 0.52 |
4T1458 | 0.3 | 8E8469 | 0.08 | 1359350 | 0.25 |
8E0468 | 0.46 | 8E0469 | 0.08 | 14550967 | 0.3 |
6Y8558 | 0.67 | 8E5559 | 0.22 | 14550968 | 0.8 |
1U1558 | 0.67 | 3G9559 | 0.2 | U11434 | 0.47 |
6I6608 | 1.1 | 6I9609 | 0.25 | U12999 | 0.47 |
4T4708 | 1.25 | 4T4707 | 0.3 | 4K0008 | 0.07 |
1020101 | 1.4 | 1012874 | 0.35 | 4K0006 | 0.08 |
6Y2527 | 0.3 | 3G9459 | 0.1 | 4K0033 | 0.15 |
112195 | 0.1 | 1U2405 | 0.1 | 4K0032 | 0.12 |
112196 | 0.05 | 1495733 | 0.03 | 4K0043 | 0.1 |
1324762 | 0.1 | 1130699 | 0.03 | 4K0041 | 0.05 |
1324763 | 0.11 | 1140359 | 0.05 | U12998 | 0.47 |
1324766 | 0.12 | 1167409 | 0.05 | ||
1140358 | 0.23 | 1073469 | 0.05 | ||
1167408 | 0.36 | 1078559 | 0.06 | ||
1140468 | 0.46 | 1139609 | 0.08 | ||
1073378 | 0.67 | 1134709 | 0.1 | ||
1139608 | 1.1 | 1341809 | 0.1 | ||
1341808 | 1.25 | EM1004 | 0.1 | ||
EM1003 | 0.2 | 9W1821 | 1.2 | ||
9W9026 | 1.1 | 9J6583 | 0.21 | ||
1029062 | 0.47 | 9W2668 | 0.22 | ||
6Y3394 | 0.52 | 8E4743 | 0.3 | ||
7K9535 | 0.25 | 6Y1204 | 1.1 | ||
5K1458 | 0.01 | 6Y1202 | 0.35 | ||
5K1459 | 0.31 | 6Y3909 | 1.2 | ||
5K1426 | 0.04 | 9N4245 | 1.5 | ||
8J1433 | 0.2 | 6Y1205 | 0.4 |
PART NUMBER | WEIGHT(KG) | PART NUMBER | WEIGHT(KG) | PART NUMBER | WEIGHT(KG) |
2017000150 | 0.15 | V55PN | 0.32 | K290S | 0.15 |
20X7000100 | 0.2 | V40PN | 0.24 | K330S | 0.22 |
09244-02489 | 0.35 | V30PN | 0.18 | K370S | 0.45 |
09244-02496 | 0.38 | V20PN | 0.14 | K400S | 0.52 |
09244-02508 | 0.43 | V15PN | 0.1 | K410K | 0.59 |
09244-02516 | 0.48 | V13-V17 | 0.04 | K450S | 0.74 |
09244-03036 | 0.8 | V18-V19 | 0.06 | K500S | 1.2 |
4277013770 | 1.4 | V20PN | 0.06 | K550S | 2 |
4277013790 | 1.5 | V23 | 0.06 | P290 | 0.2 |
1757821810 | 0.5 | V29 | 0.13 | P330 | 0.3 |
2017024150 | 0.15 | V29-2 | 0.17 | P400HD | 0.3 |
20X7014170 | 0.2 | V33 | 0.17 | P475 | 0.5 |
2057019610 | 0.38 | V39 | 0.26 | P450 | 0.6 |
2057069130 | 0.38 | V43 | 0.35 | P500 | 0.8 |
1987911320 | 0.8 | V51 | 0.4 | 4EP | 0.4 |
A037811730 | 0.8 | V51-2 | 0.41 | 5BP | 0.7 |
4268471130 | 0.8 | V59 | 0.43 | 2209090 | 0.12 |
1957871360 | 0.78 | V59-2 | 0.4 | 2209110 | 0.23 |
1987821410 | 0.9 | V61 | 0.55 | 2209130 | 0.35 |
1987821340 | 1.2 | V69 | 0.78 | 2337150 | |
1987811370 | 1.4 | V700 | 0.8 | 2320170 | |
1757821740 | 0.43 | V71 | 1.1 | 2862110 | 0.28 |
19N7811371 | 1.4 | V81 | 1.4 | 30201 | 0.12 |
2097054240 | 1.35 | V460 | 1.2 | 31201 | 0.2 |
21N7214330 | 1.7 | V360 | 0.95 | 32201 | 0.25 |
21T7274320 | 3 | V290 | 0.52 | 33201 | 0.3 |
21N7000060 | 1.7 | V240 | 0.3 | 35201 | 0.38 |
V210 | 0.3 | 36203 | 0.45 | ||
MTG250 | 6254673 | 0.12 | |||
KP15 | 0.26 | MTG200 | 6254675 | 0.2 | |
KP20 | 0.34 | MTG125 | 6254677 | 0.25 | |
KP25 | 0.52 | MTG80 | 6254682 | 0.3 | |
KP30 | 0.64 | MTG65 | 0.32 | 6254679 | 0.38 |
KP40 | 0.78 | MTG55 | 0.24 | 6220086 | 0.45 |
KP40-2 | 0.78 | MTG40 | 0.18 | 21LK | 0.37 |
KP50 | MTG30 | 0.14 | 27LK | 0.4 | |
KP70 | 1.1 | MTG20 | 0.1 | 37LK | 0.47 |
KP85 | MTG10 | 47LK | 0.7 | ||
MTG08 | 57LK | 0.95 | |||
MTG05 | 57LK | 0.95 |
PART NUMBER | WEIGHT(KG) | PART NUMBER | WEIGHT(KG) | PART NUMBER | WEIGHT(KG) |
P290STP | 0.2 | 2MF22P | 0.1 | 22RPG | 0.1 |
P330STP | 0.35 | 2MF24P | 0.15 | 22RBG | 0.02 |
P370STP | 0.45 | 2MF26P | 0.25 | 25RPG | 0.13 |
P400STP | 0.5 | 2MF28P | 0.3 | 25RBG | 0.02 |
P410STP | 0.6 | 2MF22R | 0.04 | 35RPG | 0.2 |
P450STP | 0.8 | 2MF24R | 0.05 | 35RBG | 0.025 |
18PN | 0.04 | 2MF26R | 0.08 | 49SR | 0.02 |
25-30PN | 0.1 | 2MF28R | 0.08 | 39RPG | 0.4 |
35N | 0.15 | 18LK | 0.01 | 39RBG | 0.03 |
40PN | 0.26 | 25-30LK | 0.015 | 35RSP | 0.25 |
45PN | 0.4 | 35-40LK | 0.02 | 39-49RPH | 0.45 |
50PN | 0.5 | 45LK | 0.03 | 39RSP | 0.55 |
55PN | 0.65 | 50LK | 0.033 | 39SRH | 0.03 |
77PN | 0.8 | 55LK | 0.035 | 49RSP | 0.8 |
18PNR | 0.06 | 77LK | 0.05 | 35RPH | 0.4 |
25-30PNR | 0.13 | 18LKR | 0.01 | 39SPH | 0.7 |
35PNR | 0.2 | 25-30LKR | 0.015 | 44DPN | 0.6 |
40PNR | 0.22 | 35-40LKR | 0.06 | 44DLK | 0.12 |
45PNR | 0.38 | 45LKR | 0.03 | 54DPN | 1.1 |
50PNR | 0.42 | 50LKR | 0.035 | 54DLK | 0.15 |
55PNR | 0.56 | 55LKR | 0.05 | 25RC | 0.16 |
77PNR | 0.72 | 77LKR | 0.06 | 22RC | 0.12 |
36PN | 0.42 | 36LK | 0.08 | 35RC | 0.22 |
46PN | 0.5 | 46LK | 0.08 | RPA3 | 0.75 |
56PN | 0.55 | 56LK | 0.1 | RPA07 | 0.2 |
66PN | 0.6 | 66LK | 0.14 | RPA01 | 0.3 |
76PN | 0.7 | 76LK | 0.16 | 37VPN | 0.15 |
86PN | 0.92 | 86LK | 0.2 | N0120601 | 0.18 |
23PN | 0.04 | 22PN | 0.1 | PO120602 | 0.24 |
24PN | 0.06 | 22LK | 0.05 | T1236130 | 0.3 |
25PN | 0.08 | 76028389 | P1236125 | 0.5 | |
27PN | 0.1 | 79073185 | P156 | 0.1 | |
TF23 | 0.08 | 76028388 | |||
3001319<944> | 0.25 | ||||
3001288<914> | 0.12 |
Hot Tags: bucket tooth pin, China, suppliers, manufacturers, factory
评论
发表评论